Anyways, lets talk about GameWorks. I shall compare gameworks to Dave&Busters of my local vicinity.
GameWorks DDR Machine | Dave & Busters DDR Machine | ||
veritable | ------------------------------------- | --------------------------------------- | Winner |
Cost | $1.50 or 1h for $15 on Thurs | 4.32 cr * $0.25 p/c = $1.08 | D&B |
Pads | Pads are in good condion and repaired regularly. | The Left side Down arrow is messed up. Hasn't Been fixed. | GW |
Screen | The Screen is old and has a line at the top. | The Screen is in perfect condition. | D&B |
Machine | The Machine looks to be an upgraded machine, looks 6th mix. | The Machine was bought as a DDR Extreme machine. | DRAW |
Songs | Has all the songs unlocked due to awesome players. | Some really good songs are still locked as the players are novices. | GW |
OVERALL | The Machine was a blast to play on and seemed more responsive due to regular maintenance. The expert players who attend regularly, make it one of the best machines in the metroplex. | The overall lack of interest has made the machine worse than it is. It is a party machine and not one meant for serious play. | GW |
Special Notes |
|
| eh . . . |
Score | 96.8% | 79.9% | GW |
Why would I go to the lameass D&B one? Well for starters, its 2 min from my house.
While I would now go to the Grapevine one every now and then, The location and the fact that my Gold Power card reduces the price of the game to $1, make me go to the Dave and Busters one more often.
In SITE news: After this Sunday, I will finish coding all that needs to be done for my Theme Engine. It wont look pretty, but that's what the graphics guy is for.
Ok, tune in again same Laser time, same Laser channel.
